Price ₹
20,000.00
| General Details: | |
| model | Trolley Earth Auger |
| Material | MS |
| Machine Type | Semi-Automatic |
| Engine Displacement | Yes |
| Others: | |
| Capacity | 52cc |
| Country of Origin | Made in India |
| Power Consumption | 3.4kw |
| Usage/Application | Agriculture |
| Weight | 18kg |
Price ₹
10,000.00
| General Details: | |
| model | 52cc Earth Auger |
| Machine Type | Semi-Automatic |
| Engine Displacement | Yes |
| Others: | |
| Capacity | 52cc |
| Color | Black |
| Country of Origin | Made in India |
| Engine type | 4 stroke |
| Features | 50 Holes Per Hour |
| Finishing | : PTFE Coated |
| Usage/Application | Agriculture And Farming |
| Weight | 14kg |
Price ₹
13,000.00
| General Details: | |
| model | Patrol Earth Auger 63cc |
| Material | ss |
| Machine Type | Automatic |
| Engine Displacement | Yes |
| Others: | |
| Drill Size | 2 inch to 14 inch |
| Features | one man oprated |
| Recommended Order Quantity | 1 Piece |
| Shaft Diameter | 10mm |
| Weight | 12 kg |
| Capacity | 63cc |
| Color | red |
| Country of Origin | Made in India |
| Digging Depth | 6 feet |
Price ₹
24,500.00
| General Details: | |
| model | 100cc Earth Auger, For Agriculture And Farming |
| Material | Mild Steel |
| Machine Type | Automatic |
| Engine Displacement | Yes |
| Others: | |
| Capacity | 100cc |
| Color | Black |
| Drill Size | 12 inches |
| Fuel Used | Petrol |
| Matched Power | 100cc |
| Usage/Application | Agriculture And Farming |
| Weight | 8kg |
Price ₹
42,000.00
| General Details: | |
| model | 224 cc Earth Auger Machine, Model Name/Number: 4 Stroke |
| Machine Type | Automatic |
| Engine Displacement | Yes |
| Others: | |
| Capacity | 224cc |
| Color | Black |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 piece |
| Model Name/Number | 4 stroke |
| Weight | 12kg |
Price ₹
35,000.00
| General Details: | |
| model | 196 cc Earth Auger, For Agriculture And Farming |
| Machine Type | Semi-Automatic |
| Engine Displacement | Yes |
| Others: | |
| BorexStroke | : 70x51mm |
| Capacity | 196cc |
| Color | Red And Black |
| Drill Size | 24 inches |
| Engine Type | 4 stroke |
| Feature | : Hole Digger, Anti-Slip Grip |
| Fuel Used | Petrol |
| Matched Power | 6.5 HP |
| RPM | 3600 RPM |
| Usage/Application | Agriculture And Farming |
| Weight | 30kg |
Price ₹
2,500.00
| General Details: | |
| model | Straight Shank Red Earth Auger Bits, Drill Diameter: 6cm |
| Material | Mild Steel |
| Others: | |
| Color | Red |
| Digging Depth | Upto 9 Feet |
| Drill Diameter | 6cm |
| Finishing | Color Coated |
| Type | Straight Shank |
| Usage/Application | Agriculture And Farming |
| Weight | 12kg |
Price ₹
16,000.00
| General Details: | |
| model | For Agriculture And Farming Soil Auger Machine, Capacity: 63cc, Model Name/Number: 2 Stroke |
| Machine Type | Automatic, Semi-Automatic |
| Others: | |
| Usage/Application | Agriculture And Farming |
| Weight | 8kg |
| Capacity | 63cc |
| Color | Red And Black |
| Delivery Time | 7 days |
| Drill Size | 12 inches |
| Features | 100 Holes Per Hour |
| Recommended Order Quantity | 1 Piece |
| Model Name/Number | 2 stroke |
| Packaging Details | box |
| Power Consumption | 1.0kW |
Price ₹
18,500.00
| General Details: | |
| model | Mild Steel Walking Agriculture Earth Auger, 1.0kW, Size: 12 Inch |
| Material | Mild Steel |
| Others: | |
| Capacity | 82 cc |
| Color | Red And Black |
| Earth | 2 stroke |
| Features | 50 Holes Per Hour |
| Power Consumption | 1.0kW |
| Size | 12 inch |
| Type | Walking |
| Usage/Application | Agriculture |
Price ₹
15,000.00
| General Details: | |
| model | 63 cc Agriculture Earth Auger |
| Machine Type | Automatic |
| Displacement | 1.1 Liter |
| Others: | |
| Capacity | 18 inch depth |
| Color | red |
| Digging Depth | 6feet |
| Drill bit | 60mm |
| Drill length | 80cm |
| Drill Size | 2 inch to 18inch |
| Engine Power | 2.2 kW |
| Fuel Type | Gasoline Petrol |
| Horsepower | 3 hp |
| Packaging Details | box type |
| Shaft Diameter | 10mm |
| Weight | 15kg |
if you are interested, please fill the below details: