Price ₹
8,000.00
| General Details: | |
| Model | Mild Steel Brush Crop Cutter |
| Engine Type | 2 Stroke |
| Power | 1.3kW |
| Usage/Application | Grass Cutting |
| Usage/Application | Grass Cutting |
| Others: | |
| Brand | Sii |
| Country of Origin | Made in India |
| Displacement | 52cc |
| Fuel Used | Petrol |
| Material | MS |
| Weight | 6kg |
Price ₹
18,000.00
| General Details: | |
| Model | 35.8 CC Multi Tool Brush Cutter, 4 stroke, 1928 mm |
| Engine Type | 4 stroke |
| Power | 1.95 HP |
| Engine Displacement | 35.8 CC |
| Others: | |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 Piece |
| Overall Length | 1928 mm |
Price ₹
17,000.00
| General Details: | |
| Model | GX50 |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Engine Displacement | 50 CC |
| Usage/Application | Agriculture |
| Usage/Application | Agriculture |
| Others: | |
| Air Cleaner | Dry Type |
| Cutter Dia | 305 mm |
| Overall Length | 1928 mm |
| Weight | 9.2 kg |
Price ₹
12,000.00
| General Details: | |
| Model | Brush Cutters For Wheat |
| Type | Shoulder |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Power | 1.5 kW |
| Engine Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Usage/Application | Agriculture |
| Others: | |
| Country of Origin | Made in India |
| Cutter Dia | 305 mm |
Price ₹
16,000.00
| General Details: | |
| Model | For Garden Grass Cutting Machine/ Brush Cutter |
| Power | 1 kW |
| Usage/Application | Garden |
| Usage/Application | Garden |
| Others: | |
| Brand | Honda |
| Cutting Width | 8kg |
| Displacement Cc | 90 cc |
| Forward Speed | Adjustable |
Price ₹
12,000.00
| General Details: | |
| Model | 50 Hz Shoulder Brush Cutter, Gx 35 |
| Cutter | 4 |
| Engine Type | 4 stroke |
| Power | GX 35 |
| Others: | |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Fuel | Petrol |
Price ₹
13,000.00
| General Details: | |
| Model | Backpack Brush Cutter |
| Type | Backpack |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Engine Displacement | 35.8 CC |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 1 liter |
| Usage/Application | Agriculture |
| Others: | |
| Cooling System | Forced Air |
| Country of Origin | Made in India |
| Cutter Dia | 305mm |
| Overall Length | 1928 mm |
| Weight | 8.05 kg |
Price ₹
11,500.00
| General Details: | |
| Model | 4-stroke Brush Cutter |
| Engine Type | 4-stroke |
| Power | 0.7 kW ( 1.0 HP ) / 7000 RPM |
| Fuel Tank Capacity | 0.58 Liter |
| Others: | |
| Country of Origin | Made in India |
| Displacement | 25.0 cm3 |
| Weight | 2.78 kg |
Price ₹
11,000.00
| General Details: | |
| Model | BC420H RS Brush/Crop Cutter |
| Type | Shoulder |
| Power Source | Petrol |
| Power | 1.33 kW |
| Engine Displacement | 41.5 CC |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 1 Liter |
| Usage/Application | Agriculture |
| Others: | |
| Engine | AE420 |
| Model Name/Number | BC420H RS |
| Overall Dimension L W H | 1840 x 730 x 480 mm |
| Weight | 8.4kg |
Price ₹
12,000.00
| General Details: | |
| Model | Grass Cutting Machine |
| Others: | |
| Cutting Width | 12 Inch |
| Power | Petrol |
| Usage/Application | Agriculture |
if you are interested, please fill the below details: