Price ₹
22,000.00
| General Details: | |
| Power Source | Petrol |
| Usage/Application | Agriculture |
| Fuel Tank Capacity | 1.5 lit |
| Engine Type | 4 stroke |
| Others: | |
| Engine Displacement | 35.8 CC |
| Fuel Consumption | 700 ml /hr |
| Type | Shoulder |
Price ₹
22,000.00
| General Details: | |
| Model | UMR435T LEDT Honda Brush Cutter |
| Engine Type | Honda GX35T |
| Others: | |
| Brand | Honda |
| Displacement | 35.8 cc |
| Fuel Capacity | 0.63 L |
| Model Name/Number | UMR435T LEDT |
| Net Power | 1.0kW(1.4ps)/7000 RPM |
| Pipe Diameter | 28mm |
| Size | 2819x375x462 mm |
| Weight | 8.2kg(Dry) |
| Wet Weight | 11.36/11.21 kg |
Price ₹
28,500.00
| General Details: | |
| Model | 3 Teeth Blade Or Nylon Line 4 Stroke Ohv Engine UMK435T UENT Honda Brush Cutter |
| Power | 1.5kW(Horse) |
| Engine Type | 4 Stroke OHV engine |
| Others: | |
| Brand | Honda |
| Cutter Dia | 256 (3 Teeth Blade) 440 (Nylon) |
| Cutter Type | 3 Teeth Blade or Nylon Line |
| Displacement | 35.8 cc |
| Model Name/Number | UMK435T UENT |
| Operating Weight | 8.6 (3 Teeth Blade), 8.41 (Nylon) |
| Overall Length | 1928mm |
Price ₹
30,000.00
| General Details: | |
| Model | UMK450T UTNT Honda Brush Cutter |
| Engine Type | 4-stroke, Over head Cam Single Cylinder, Vertical type |
| Others: | |
| Brand | Honda |
| Displacement | 47.9cc |
| Model Name/Number | UMK450T UTNT Honda Brush Cutter |
| Oil Capacity | 0.13 L |
| Size | 1950 X 640 X 440mm |
| Weight | 8.4kg(Dry) |
Price ₹
32,000.00
| General Details: | |
| Model | UMK450T U2NT |
| Engine Type | 4-stroke, Over head Cam Single Cylinder, Vertical type |
| Others: | |
| Air Cleaner | Dry (Paper Type) |
| Brand | Honda |
| Clutch System | Automatic Centrifugal |
| Country of Origin | Made in India |
| Displacement | 47.9cc |
| Handle Type | U-Handle |
| Oil Capacity | 0.13 L |
| Operating Weight | 9.2kg |
| Size | 1950 X 640 X 440mm |
| Weight | 8.2kg(Dry) |
Price ₹
29,000.00
| General Details: | |
| Model | UMR435T L2ST Honda Brush Cutter |
| Engine Type | Honda GX35T |
| Others: | |
| Brand | Honda |
| Displacement | 35.8 cc |
| Frame Weight | 4.04kg |
| Handle Type | Loop Handle |
| Model Name/Number | UMR435T L2ST |
| Pipe Diameter | 28mm |
| Size | 1928x637x428 mm |
| Weight | 10.20 kg(Dry) |
| Wet Weight | 11.26 kg |
Price ₹
22,000.00
| General Details: | |
| Model | BC500H RS Brush/Crop Cutter, For Agriculture |
| Usage/Application | Agriculture |
| Others: | |
| Engine | AE500(50.2cc) |
| Fuel Tank | 1L |
| Handle | Double |
| Model Name/Number | BC500H RS |
| Output | 1.47kW |
| Overall Dimension L W H | 1840x730x480mm |
| Weight | 8.4kg |
Price ₹
25,000.00
| General Details: | |
| Model | UMK435T U2NT |
| Fuel Tank Capacity | 0.623L |
| Engine Type | 4 Stroke |
| Others: | |
| Air Cleaner | Dry Type |
| Brand | Honda |
| Compression Ratio | 8.0:1 |
| Cooling System | Forced Air |
| Country of Origin | Made in India |
| Cutter Dia | 305mm |
| Displacement | 35.8cc |
| Fuel | Unleaded Gasoline |
| Ignition System | Transistorized Magneto lgnition |
| Oil Capacity | 0.1 litre |
| Overall Length | 1928mm |
| Starting System | Recoil Starter |
| Weight | 8.05Kg |
Price ₹
22,000.00
| General Details: | |
| Model | Honda Gx50 4 Stroke Brush Cutter |
| Power | 1.47(2.0) /7000 RPM |
| Fuel Tank Capacity | 630ml |
| Engine Type | Air Cooled 4-Stroke Single Cylinder OHC Petrol Engine |
| Others: | |
| Air Cleaner | Dry Paper |
| Bore x Stroke | 43 X 33mm |
| Brand | Honda |
| Dimensions | 199 X 260 X 263mm |
| Displacement | 47.9cm3 |
| Engine Oil Capacity | 130ml |
| Lubrication System | Crankcase Pressure-Driven |
| Model Name/Number | Gx50 |
| Oil Capacity | 130cc |
| PTO Shaft Rotation | Counterclockwise |
| Weight | 4.13 kg |
Price ₹
22,000.00
| General Details: | |
| Model | Honda Gx35 4 Stroke Brush Cutter |
| Fuel Tank Capacity | 0.63 Liter |
| Engine Type | 4-stroke single cylinder OHC petrol engine |
| Others: | |
| Bore x Stroke | 39 x 30 mm |
| Brand | Honda |
| Country of Origin | Made in India |
| Dimensions | 198 x 234 x 240 mm |
| Displacement | 35.8 cm3 |
| Max. Net Torque | 1.6 Nm / 0.16 kgfm / 5500 RPM |
| Net Power | 1.0 kW ( 1.3 HP ) / 7000 RPM |
| Stroke | 4 stroke |
| Weight | 3.33 kg |
if you are interested, please fill the below details: